<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sataris.com.au &#187;  | Sataris.com.au</title>
	<atom:link href="http://www.sataris.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sataris.com.au</link>
	<description>The online musings of an Australian Developer</description>
	<lastBuildDate>Thu, 30 Jun 2011 23:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google plus 1 Installed</title>
		<link>http://www.sataris.com.au/blog/google-plus1-installed/</link>
		<comments>http://www.sataris.com.au/blog/google-plus1-installed/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:18:41 +0000</pubDate>
		<dc:creator>Sataris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.sataris.com.au/?p=117</guid>
		<description><![CDATA[In the spirit of continuing to experiment, I&#8217;ve installed Google +1 on to this site. Given this site has both Facebook &#8220;like&#8221; and Google &#8220;+1&#8243; buttons, I can safely say that Google +1 is much easier to install and get working with minimal change. There&#8217;s full documentation listed here, Google +1 Documentation, but to summarize [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of continuing to experiment, I&#8217;ve installed Google +1 on to this site.<br />
Given this site has both Facebook &#8220;like&#8221; and Google &#8220;+1&#8243; buttons, I can safely say that <span id="more-117"></span></p>
<p>Google +1 is much easier to install and get working with minimal change. </p>
<p>There&#8217;s full documentation listed here, <a rel="nofollow" href="http://www.google.com/webmasters/+1/button/">Google +1 Documentation</a>, but to summarize what the Google blog post is about.</p>
<p>Add this code to your <head> section</p>
<p><code>&lt;script type="text&#47;javascript" src="https://apis.google.com/js/plusone.js"&gt;&lt;&#47;script&gt;</code></p>
<p>Then wherever you want a +1 button, add the following code</p>
<p><code>&lt;g:plusone&gt;&lt;&#47;g:plusone&gt;</code></p>
<p>There are a few changes you can make to this snippet to make it do different things. </p>
<p>Currently I have 2 +1 buttons on this page (1 for the main site under my domain name, and one for this particular blog post, next to the title). This is very simple to do, you add a href to the above snippet detailed below.</p>
<p><code>&lt;g:plusone href="http://www.mywebsite.com.au/mypage.html"&gt;&lt;&#47;g:plusone&gt;</code></p>
<p>If you don&#8217;t include a href then it will default to the URL in the browser. </p>
<p>You can change the sizes of the button just as easily, the full list of sizes available is <a rel="nofollow" href="https://code.google.com/apis/+1button/#button-sizes">here</a>, but they range from 24px by 15px to 105px by 24px, so there will be a +1 button that will fit your website&#8217;s needs. </p>
<p>In the meantime, get +1ing! err Plusing! .. Plus?</p>
<p>(What we&#8217;re going to call it?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sataris.com.au/blog/google-plus1-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOL Code : An Introduction to programming</title>
		<link>http://www.sataris.com.au/blog/lol-code-teaching-new-programmer/</link>
		<comments>http://www.sataris.com.au/blog/lol-code-teaching-new-programmer/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:01:17 +0000</pubDate>
		<dc:creator>Sataris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[lolcode]]></category>

		<guid isPermaLink="false">http://www.sataris.com.au/?p=110</guid>
		<description><![CDATA[LOLCODE is not a joke, it has actually been invented, and it struck me with its ridiculous syntax (from a traditional programming point of view) and it&#8217;s use of meme&#8217;s . It may have the very functionality to explain alien concepts such as loops to those new to programming. Like most other things spawned by [...]]]></description>
			<content:encoded><![CDATA[<p>LOLCODE is not a joke, it has actually been invented, and it struck me with its ridiculous syntax (from a traditional programming point of view) and it&#8217;s use of meme&#8217;s . It may have the very functionality to explain alien concepts such as loops to those new to programming.<br />
<span id="more-110"></span></p>
<p>Like most other things spawned by the internet, this will probably be passed off as something trivial and not important, but if we take the time and care to look at it, by showing this almost pseudocode to complete novices they quickly begin to grasp the idea of syntax, and language and how to build proper web pages or applications.</p>
<p>I&#8217;m not suggesting that those of us who are adept in other languages such as PHP,ASP,The various flavours of C to switch, but when trying to explain variables or loops to complete beginners, which of these is easier to understand?</p>
<p><strong>PHP</strong><br />
<code><br />
for ($i = 0; $i&lt;10;$i++) {<br />
echo $i;<br />
}</code></p>
<p><strong>LOLCODE</strong><br />
<code><br />
HAI<br />
CAN HAS STDIO?<br />
I HAS A VAR<br />
IM IN YR LOOP<br />
UP VAR!!1<br />
VISIBLE VAR<br />
IZ VAR BIGGER THAN 10? KTHX<br />
IM OUTTA YR LOOP<br />
KTHXBYE<br />
</code></p>
<p>Use LOLCODE to teach the basic concepts then simply switch to another of the more &#8220;adult&#8221; languages and the abilities should transfer over. The down shot of this is that LOLCODE may in fact take off, in which case I look forward to ending all my scripts with KTHXBYE.</p>
<p>LOLCODE and full documentation is from <a rel="nofollow" href="http://lolcode.com/">http://lolcode.com/</a> and if you want further information then you can check out Wikipedia&#8217;s article here <a rel="nofollow" href="http://en.wikipedia.org/wiki/LOLCODE">LOLCODE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sataris.com.au/blog/lol-code-teaching-new-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Facebook like</title>
		<link>http://www.sataris.com.au/blog/added-facebook-like/</link>
		<comments>http://www.sataris.com.au/blog/added-facebook-like/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:05:54 +0000</pubDate>
		<dc:creator>Sataris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.sataris.com.au/?p=98</guid>
		<description><![CDATA[Facebook like buttons have finally been added to the site, It took some more coding than I would have thought. The WordPress Super Cache plugin (if one forgets about it), can cause all sorts of development problems. In any case, the work&#8217;s been done , so begin liking!]]></description>
			<content:encoded><![CDATA[<p>Facebook like buttons have finally been added to the site, It took some more coding than I would have thought.<br />
<span id="more-98"></span></p>
<p>The WordPress Super Cache plugin (if one forgets about it), can cause all sorts of development problems. In any case, the work&#8217;s been done , so begin liking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sataris.com.au/blog/added-facebook-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking your Compression</title>
		<link>http://www.sataris.com.au/blog/checking-your-compression/</link>
		<comments>http://www.sataris.com.au/blog/checking-your-compression/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:33:21 +0000</pubDate>
		<dc:creator>Sataris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[gzip]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.sataris.com.au/?p=91</guid>
		<description><![CDATA[We hear a great deal about increasing the speed of a website enhances the user experience. Here we take a look at a few ways to measure, test and improve your site&#8217;s load time! Firstly, to make sure your tweaks are having a positive effect on your pages load time, it&#8217;s important to know where [...]]]></description>
			<content:encoded><![CDATA[<p>We hear a great deal about increasing the speed of a website enhances the user experience. Here we take a look at a few ways to measure, test and improve your site&#8217;s load time! <span id="more-91"></span></p>
<p>Firstly, to make sure your tweaks are having a positive effect on your pages load time, it&#8217;s important to know where your starting from. I personally recommend using the Firebug Plugin with the Google Page Speed add-on to measure your web pages performance. </p>
<p>This gives you an exact breakdown of how long each element of your webpage takes to download to the browser. It also has a recommendations section to help you improve the load time a site. </p>
<p>A useful website to measure your site speed is the following <a rel="nofollow" href="http://www.whatsmyip.org/http_compression/">http://www.whatsmyip.org/http_compression/</a> (This only tests GZIP compression but it is essential to increasing your site&#8217;s speed).</p>
<p>This site&#8217;s results: <a rel="nofollow" href="http://www.whatsmyip.org/http_compression/?url=aHR0cDovL3d3dy5zYXRhcmlzLmNvbS5hdQ==">Gzip Compression for www.sataris.com.au</a></p>
<p>As you can see this very site is serving GZIP content and the savings are huge! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sataris.com.au/blog/checking-your-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterfeed: Getting the word out</title>
		<link>http://www.sataris.com.au/blog/twitterfeed-getting-the-word-out/</link>
		<comments>http://www.sataris.com.au/blog/twitterfeed-getting-the-word-out/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:29:11 +0000</pubDate>
		<dc:creator>Sataris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sataris.com.au/?p=88</guid>
		<description><![CDATA[After looking at several options I&#8217;ve finally integrated a twitter solution into the site. Whilst there are a myriad of plugins that have been built for WordPress &#038; Twitter integration I&#8217;ve settled for a more elegant solution with twitterfeed. using the RSS feed to post updates to twitter is an ingenius solution as the current [...]]]></description>
			<content:encoded><![CDATA[<p>After looking at several options I&#8217;ve finally integrated a twitter solution into the site.  <span id="more-88"></span></p>
<p>Whilst there are a myriad of plugins that have been built for WordPress &#038; Twitter integration I&#8217;ve settled for a more elegant solution with <a rel="nofollow" href="http://twitterfeed.com">twitterfeed</a>. </p>
<p>using the RSS feed to post updates to twitter is an ingenius solution as the current offering of plugins is a little thin.</p>
<p>I any case if you want to be notified when the blog is updated you can subscribe to the <a rel="nofollow" href="http://www.sataris.com.au/feed/">RSS Feed</a> or you can follow <a href="http://www.twitter.com/sataris">@sataris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sataris.com.au/blog/twitterfeed-getting-the-word-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Subversion</title>
		<link>http://www.sataris.com.au/blog/benefits-of-subversion/</link>
		<comments>http://www.sataris.com.au/blog/benefits-of-subversion/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:39:01 +0000</pubDate>
		<dc:creator>Sataris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Subversion]]></category>

		<guid isPermaLink="false">http://www.sataris.com.au/?p=83</guid>
		<description><![CDATA[When you begin working a professional environment where you are part of a larger development team. You&#8217;ll need some sort of control to ensure that no-one is overwriting anyone elses work. Enter Subversion&#8230; I started to use subversion a few days ago after finally giving in to peer pressure and curiosity. After a few problems [...]]]></description>
			<content:encoded><![CDATA[<p>When you begin working a professional environment where you are part of a larger development team. You&#8217;ll need some sort of control to ensure that no-one is overwriting anyone elses work. Enter Subversion&#8230;<span id="more-83"></span></p>
<p>I started to use subversion a few days ago after finally giving in to peer pressure and curiosity. After a few problems with getting <a rel="nofollow" href="http://www.adobe.com/products/dreamweaver/">Dreamweaver</a>, <a rel="nofollow" href="http://www.wandisco.com/subversion/">Subversion </a>(via Wandisco) and <a rel="nofollow" href="http://tortoisesvn.tigris.org/">TortoiseSVN </a>to cooperate. (With alot of help from this article on the Adobe Devnet (<a rel="nofollow" href="http://www.adobe.com/devnet/dreamweaver/articles/using_subversion_pt2_03.html">Using Subversion with Dreamweaver CS5</a>, if you&#8217;re are using Devnet then feel free to look me up! <a rel="nofollow" href="http://community.adobe.com/help/profile/index.html?id=607C698141F274F399201549">my DevNet profile</a>), subversion is now running in all it&#8217;s glory.</p>
<p>There may be some raised eyebrows asking why you would use subversion when you are the only developer but SVN has some great features that make it well worth the &#8220;You&#8217;re collaborating with yourself&#8221; jokes that may get thrown your way. </p>
<p>Revisions</p>
<p>Revisions are the core of why Subversion is a great utility. Many wonder why bother with SVN, but as a new convert (Thanks mainly to <a rel="nofollow" href="http://twitter.com/peter_dimo">@peter_dimo</a>) I can&#8217;t sing it&#8217;s praises enough. being able to traverse the development of a project from Production back to version 0.1a and being able to see the evolution of the project, of the code and being able to develop accordingly will give you as a developer a greater freedom to be creative and try new blocks of code withour worrying about the consequences if it fails (I highly suggest using a development or staging server rather than a production site) but if you want to live on the edge then go for it (You&#8217;ll always be able to revert back to the working version if it all goes awry).</p>
<p>This is by far the greatest benefit of using SVN. If you&#8217;re wondering why you&#8217;re latest version of a website or application is no longer working correctly, you can revert back to a previous working edition and you can compare the two revisions to find the problem. (A good tool for this is WinMerge (found <a rel="nofollow" href="http://winmerge.org/downloads/">here</a>) If you&#8217;re using OSX then you can use <a rel="nofollow" href="http://alternativeto.net/software/meld/">Meld</a>.</p>
<p>If you&#8217;re not using Subversion I suggest you at least give it a try. I&#8217;m confident that when you begin using it you&#8217;ll never look back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sataris.com.au/blog/benefits-of-subversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird is go!</title>
		<link>http://www.sataris.com.au/blog/thunderbird-is-go/</link>
		<comments>http://www.sataris.com.au/blog/thunderbird-is-go/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:22:19 +0000</pubDate>
		<dc:creator>Sataris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.sataris.com.au/?p=77</guid>
		<description><![CDATA[So I&#8217;ve finally decided to switch to an e-mail application for my personal e-mail rather than using the usual hotmail web interface. Trying to stick with open-source solutions where I can, with my experience with Mozilla&#8217;s firefox, I&#8217;ve opted to try out their e-mail client. I&#8217;ll be posting the pro&#8217;s and cons throughout the week [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve finally decided to switch to an e-mail application for my personal e-mail rather than using the usual hotmail web interface. Trying to stick with open-source solutions where I can, with my experience with Mozilla&#8217;s firefox, I&#8217;ve opted to try out their e-mail client. I&#8217;ll be posting the pro&#8217;s and cons throughout the week so make sure to check back often!<br />
<span id="more-77"></span></p>
<p>In my initial setup with Thunderbird I&#8217;ve noticed many more cons than pro&#8217;s and these vary from usability to lack of features.<br />
This seems to be a very unfinished application, in order to bring thunderbird to an acceptable software solution you must install a myriad of addons (available from <a rel="nofollow" href="https://addons.mozilla.org/en-US/thunderbird/">Thunderbird Addons</a>) to perform tasks that are present in virtually every piece of software since 1998. </p>
<p>Con #1: Minimize to Tray<br />
Is missing from the default thunderbird, There are of course many addons that you can install to implement this, but why? Why would you create an application that usually will be running for hours at a time (like the normal office working hours) without this ability?<br />
<a rel="nofollow" href="https://addons.mozilla.org/en-US/thunderbird/addon/2831/">Minimize to Tray Plus</a> offers a way to have thunderbird act in a way it should have from the beginning. </p>
<p>Con #2: Sort by Date<br />
To be fair thunderbird can sort by date, it just doesn&#8217;t remember it every time you open it. Unlike Minimize to tray this option can be edited through the Thunderbird config file (which requires some know-how) to operate; And even then it doesn&#8217;t effect folders that you&#8217;ve already created. You&#8217;ll have to delete the mdf files for the respective folders to have this take effect. (Did you understand that? exactly it&#8217;s retarded to the point where I&#8217;m leaning towards Outlook)</p>
<p>Con #3: Lack of Calendar<br />
Maybe its the years of using Outlook at the office which has made my expectations of what an e-mail client should be, and did MS Deliver, however as I said before Addons make up what makes Firefox great and it&#8217;s the same for Thunderbird and the Lighting addon (<a rel="nofollow" href="https://addons.mozilla.org/en-US/thunderbird/addon/2313/">Lightning</a>) adds a fantastic calendar to Thunderbird. I just wish this was part of the default Thunderbird.</p>
<p>Pro #1: Open-Source<br />
This almost makes up for everything that I dislike about Thunderbird, It&#8217;s open-source, it&#8217;s free and it&#8217;s this that allows the thousands of developers and thousands of addons for thunderbird to be developed so you ca customize it to what you want it to be (much like FireFox). </p>
<p>That concludes this initial part of my Thunderbird review (I&#8217;m sure there will be much more Pro&#8217;s as I continue to use it) This has just been my experience setting it up and having to act like I want. </p>
<p>If you&#8217;ve setup Thunderbird and have issues with it or great addons that make it that much better, let us know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sataris.com.au/blog/thunderbird-is-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Business Results and Google Analytics</title>
		<link>http://www.sataris.com.au/blog/local-business-results-and-google-analytics/</link>
		<comments>http://www.sataris.com.au/blog/local-business-results-and-google-analytics/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:02:07 +0000</pubDate>
		<dc:creator>Sataris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[LBR]]></category>
		<category><![CDATA[Local Business Results]]></category>

		<guid isPermaLink="false">http://www.sataris.com.au/?p=67</guid>
		<description><![CDATA[Since Time Immemorial, webmasters have been looking for ways to track exactly how much traffic comes through the Local Business Results that appear on google. It Seems that analytics itself will be able to reveal just how much these listings are worth. The local business results (The little map with the listings) appear sporadically in [...]]]></description>
			<content:encoded><![CDATA[<p>Since Time Immemorial, webmasters have been looking for ways to track exactly how much traffic comes through the Local Business Results that appear on google. It Seems that analytics itself will be able to reveal just how much these listings are worth.<span id="more-67"></span></p>
<p>The local business results (The little map with the listings) appear sporadically in google search results for location based searches (and sometimes for general terms). Great debates have raged over if these listings are actually ben meficial to the webmasters listed or is it simply an experiment by Google to see how much &#8220;Universal&#8221; results is too much for users. </p>
<p>There has been no mention of this on the Analytics blog, so it may be a new feature that&#8217;s being rolled out, and frankly it&#8217;s about time. The click through&#8217;s and impressions that we could access before are useful in the same way that a fuel guage that only tells you if it&#8217;s full or empty. The more accurately you can measure what drives people to your site the more effective your landing page.</p>
<p>It&#8217;s a bright day for analytics freaks and those who actually know what they&#8217;re doing online!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sataris.com.au/blog/local-business-results-and-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Date is it?</title>
		<link>http://www.sataris.com.au/blog/what-date-is-it/</link>
		<comments>http://www.sataris.com.au/blog/what-date-is-it/#comments</comments>
		<pubDate>Sat, 29 May 2010 08:55:43 +0000</pubDate>
		<dc:creator>Sataris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.sataris.com.au/?p=59</guid>
		<description><![CDATA[Pretty straightforward question; What date is it? Most blogs will show you what date the author has posted their latest article, however this changes depending on where you are in the world, and can be quite confusing for visitors. A little bit of work on your end can make this confusion disappear and greatly enhance [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty straightforward question; What date is it? Most blogs will show you what date the author has posted their latest article, however this changes depending on where you are in the world, and can be quite confusing for visitors. A little bit of work on your end can make this confusion disappear and greatly enhance your users experience with your website. <span id="more-59"></span></p>
<p>&#8220;Ah, distinctly I remember, it was  in the bleak December&#8221;. As I so often do, I refer to Egar Allen Poe to illustrate my point. Given the following what date is it?</p>
<p>12/5/10</p>
<p>The answer depends largely on where you are from as there are 3 date formats used around the world</p>
<p>DD/MM/YY: (Used in Europe &amp; Oceania) would make the above the 12th May 2010</p>
<p>MM/DD/YY: (Used in the US) would make it the 5th of December 2010</p>
<p>YY/MM/DD: (Used in Japan) would make it the 10th of May 2012</p>
<p>All of these are correct depending on where your visitor is from, so it makes sense to make this as straightforward as possible.</p>
<p>You will notice that this blog does not provide Dates for posts/updates as I feel my posts have a certain timeless quality, but a more accurate reason would be I haven&#8217;t had the time to implement them yet.</p>
<p>When I do implement them you can be certain there will be no mistaking what date a post was made, the simple and elegant &#8220;May 12th 2010&#8243; is not open to interpretation. If you can make your users not have to think about the little details you can almost gurantee they will enjoy the rest of their experience with your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sataris.com.au/blog/what-date-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport is Emotional</title>
		<link>http://www.sataris.com.au/blog/sport-is-emotional/</link>
		<comments>http://www.sataris.com.au/blog/sport-is-emotional/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:15:04 +0000</pubDate>
		<dc:creator>Sataris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[bayern]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.sataris.com.au/?p=43</guid>
		<description><![CDATA[Well after, awaking at 4am to watch the UEFA Champions League Final, where my beloved Bayern Munich went head to head with the inform Internazionale FC, I went through a strange rollercoaster of emotions that many non-sport fans don&#8217;t understand, So I&#8217;ll try to explain the &#8220;Live and Breathe your team mentality&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Well after, awaking at 4am to watch the UEFA Champions League Final,  where my beloved Bayern Munich went head to head with the inform  Internazionale FC, I went through a strange rollercoaster of emotions  that many non-sport fans don&#8217;t understand, So I&#8217;ll try to explain the  &#8220;Live and Breathe your team mentality&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sataris.com.au/blog/sport-is-emotional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

